Archives Update April 11, 2021
1939: 118 of 312 (+0) – 2 complete months
1946: 199 of 313 (+0) – 3 complete months
1947: 127 of 313 (+0) – 1 complete months
1948: 30 of 314 (+0) – 1 complete month
1949: 287 of 313 (+0) – 8 complete months
1954: 247 of 313 (+0) – 7 complete months
1956: 313 of 313 (+0) – 12 complete months
1963: 54 of 313 (+0) – 1 complete month
1968: 138 of 314 (+0) – 2 complete months
1969: 227 of 312 (+0) – 4 complete months
1970: 299 of 313 (+1) – 9 complete months
1971: 218 of 313: (+0) – 5 complete months
1972: 289 of 313 (+0) – 6 complete months
One more 1970 strip added this week. There are now 2,546 strips in the archive, spread over 13 years from Hamlin’s 40-year tenure on the strip. That pushes the Archive to 62.56% of the strips produced during those 13 years.
Comments
Post a Comment