Archives Update - January 3, 2021
1939: 118 of 312 (+0) – 2 complete months
1946: 199 of 313 (+0) – 3 complete months
1947: 125 of 313 (+2) – 0 complete months
1948: 30 of 314 (+0) – 1 complete month
1949: 286 of 313 (+0) – 7 complete months
1954: 246 of 313 (+0) – 6 complete months
1956: 313 of 313 (+0) – 12 complete months
1963: 54 of 313 (+0) – 1 complete month
1968: 138 of 314 (+0) – 2 complete months
1969: 227 of 312 (+0) – 4 complete months
1970: 297 of 313 (+0) – 8 complete months
1971: 216 of 313: (+0) – 5 complete months
1972: 287 of 313 (+0) – 6 complete months
Two 1947 strips were added this week so I guess Buster is back from vacation. There are now 2,537 strips in the archive, spread over 13 years from Hamlin’s 40-year tenure on the strip. That pushes the Archive to 62.35% of the strips produced during those 13 years.
Comments
Post a Comment