Archives update April 25, 2020
1939: 118 of 312 (+0)
1946: 193 of 313 (+0)
1947: 116 of 313 (+0)
1948: 30 of 314 (+0)
1949: 285 of 313 (+0)
1954: 246 of 313 (+0)
1956: 313 of 313 (+0)
1963: 53 of 313 (+0)
1968: 138 of 314 (+0)
1969: 222 of 312 (+0)
1970: 284 of 313 (+0)
1971: 208 of 313: (+0)
1972: 279 of 313 (+2)
Two strips from November, 1972 were added to the Archive this past week – that's it. There are now 2,485 Hamlin strips spread over 13 years from Hamlin’s 40-year tenure on the strip. That pushes the Archive to 61.07% of the strips produced during those 13 years.
Comments
Post a Comment